For more than 150 years, Stevens has shaped the future of research and technology. Since 1870, the university’s progress has been powered by the generosity of alumni and friends whose philanthropy continues to transform our community. Today, Stevens supporters remain a driving force—fueling innovation, opportunity and excellence across campus.
For 1,870 minutes, the Stevens community will unite to champion the causes at Castle Point that matter most to them.
From scholarships and academic programs to athletic teams and student organizations, every gift made on Stevens Day of Giving creates meaningful impact across campus.
No updates for this campaign.
Donors
View All DonorsClass Challenge
| Class of | Donors | Raised ($) |
|---|---|---|
| 1994 | 1 | $92 |
| 2012 | 4 | $325 |
| 2003 | 5 | $700 |
| 2025 | 12 | $1,566 |
| 2015 | 16 | $774 |
| 1975 | 18 | $4,055 |
| 2016 | 15 | $890 |
| 1974 | 14 | $14,700 |
| 2014 | 11 | $1,325 |
| 2017 | 20 | $1,650 |
| 1982 | 1 | $1,000 |
| 1961 | 0 | $0 |
| 1995 | 0 | $0 |
| 1989 | 5 | $25,300 |
| 1972 | 1 | $150 |
| 1992 | 0 | $0 |
| 1945 | 0 | $0 |
| 2019 | 11 | $4,111 |
| 1942 | 0 | $0 |
| 1967 | 0 | $0 |
| 2010 | 6 | $1,450 |
| 1954 | 0 | $0 |
| 1996 | 2 | $1,100 |
| 1970 | 1 | $100 |
| 1953 | 0 | $0 |
| 1979 | 1 | $250 |
| 1990 | 2 | $400 |
| 1978 | 1 | $50 |
| 2001 | 5 | $3,850 |
| 2008 | 3 | $210 |
| 1960 | 0 | $0 |
| 1956 | 0 | $0 |
| 1999 | 2 | $1,050 |
| 1943 | 0 | $0 |
| 1968 | 2 | $150 |
| 2020 | 17 | $995 |
| 1973 | 16 | $112,900 |
| 2002 | 1 | $3,000 |
| 1985 | 4 | $11,250 |
| 1959 | 0 | $0 |
| 1993 | 3 | $2,700 |
| 1951 | 0 | $0 |
| 1964 | 1 | $1,000 |
| 1966 | 0 | $0 |
| 1965 | 1 | $1,000 |
| 1983 | 4 | $3,150 |
| 1987 | 4 | $1,325 |
| 1984 | 1 | $100 |
| 2004 | 4 | $1,252 |
| 2011 | 2 | $250 |
| 1949 | 0 | $0 |
| 1976 | 10 | $7,418 |
| 1948 | 0 | $0 |
| 1958 | 0 | $0 |
| 1941 | 0 | $0 |
| 2021 | 20 | $1,090 |
| 1980 | 4 | $2,100 |
| 1986 | 12 | $31,290 |
| 1957 | 0 | $0 |
| 2009 | 2 | $2,059 |
| 2000 | 2 | $313 |
| 1988 | 3 | $800 |
| 1998 | 1 | $1,000 |
| 1940 | 0 | $0 |
| 2013 | 15 | $1,215 |
| 1955 | 0 | $0 |
| 1977 | 1 | $100 |
| 1947 | 0 | $0 |
| 2007 | 6 | $590 |
| 1946 | 0 | $0 |
| 1969 | 4 | $450 |
| 1950 | 0 | $0 |
| 2018 | 12 | $725 |
| 1981 | 1 | $50 |
| 2006 | 3 | $300 |
| 1991 | 3 | $1,200 |
| 2005 | 4 | $725 |
| 1997 | 0 | $0 |
| 1962 | 1 | $100 |
| 2024 | 18 | $590 |
| 1963 | 1 | $200 |
| 1971 | 4 | $5,626 |
| 2023 | 12 | $575 |
| 2022 | 18 | $890 |
| 1944 | 0 | $0 |
| 1952 | 1 | $1,000 |

Russell Eitel & Patricia

Marianina Olcott

Stefano Bonini

Edward Senkevich

Anonymous

Anonymous

Brad Chiappetta

Theresa Pascoe

Oscar Jimenez

