Stevens has shaped research and technology for over 150 years. Since 1870, the university has been transformed by the philanthropy of alumni and friends. Today, the community of Stevens supporters continues to inspire and fuel our innovation!
For 1870 minutes, the Stevens community will come together to support the causes at Castle Point that mean the most to them.
Whether toward scholarship or an academic program, athletic team or a student organization, gifts made to any part of campus make an impact on Stevens Day of Giving!
Donors
View All DonorsClass Challenge
Class Leaders | Donors | Raised ($) |
---|---|---|
1974 | 10 | $6,600 |
1980 | 2 | $300 |
1991 | 3 | $2,100 |
2018 | 9 | $890 |
2011 | 1 | $50 |
1982 | 4 | $680 |
1969 | 7 | $775 |
1983 | 6 | $925 |
2019 | 7 | $110 |
2012 | 9 | $910 |
1967 | 4 | $14,200 |
1979 | 5 | $780 |
1976 | 13 | $2,143 |
1973 | 18 | $112,900 |
2023 | 20 | $465 |
2020 | 10 | $755 |
2022 | 10 | $465 |
2003 | 1 | $10 |
2009 | 1 | $25 |
1994 | 2 | $350 |
2016 | 2 | $43 |
2002 | 3 | $1,575 |
2015 | 3 | $85 |
1986 | 3 | $600 |
2007 | 1 | $100 |
1995 | 2 | $7,510 |
1961 | 0 | $0 |
1997 | 0 | $0 |
1998 | 4 | $1,050 |
1992 | 2 | $1,025 |
1965 | 3 | $250 |
1989 | 4 | $2,800 |
1977 | 3 | $3,650 |
1975 | 7 | $1,507 |
1981 | 2 | $1,100 |
1988 | 2 | $450 |
1987 | 3 | $3,000 |
1970 | 3 | $700 |
2008 | 2 | $500 |
2000 | 3 | $700 |
2001 | 9 | $1,895 |
1966 | 4 | $250 |
1964 | 2 | $1,100 |
1960 | 3 | $2,700 |
1990 | 3 | $485 |
2010 | 3 | $258 |
2014 | 3 | $1,030 |
1962 | 4 | $220 |
1963 | 4 | $1,500 |
1978 | 2 | $200 |
1985 | 4 | $8,250 |
2005 | 4 | $5,600 |
1968 | 4 | $2,618 |
1999 | 2 | $300 |
1972 | 1 | $200 |
2004 | 7 | $4,900 |
2013 | 3 | $1,040 |
1971 | 11 | $9,645 |
1993 | 3 | $2,100 |
1996 | 3 | $400 |
1984 | 2 | $350 |
2006 | 2 | $2,750 |
2021 | 8 | $380 |
2017 | 7 | $1,926 |
Student Org Challenge
Orgs | Donors | Raised ($) |
---|---|---|
Stevens Robotics Club Program Fund | 1 | $25 |
IEEE at Stevens Program Fund | 6 | $100 |
Latin American Association | 15 | $472 |
Engineers without Borders Fund | 57 | $1,012 |
Student Government Association Programs Fund | 26 | $805 |

Erol Cesmebasi

Elizabeth Krystyn

JAMES J MARSH & Annette C. Marsh

Teresa Nakra

Susan Metz & Dr. Bruce Metz

Walter R Campbell

Sai Rajendra Wuppalapati & Rupa Chillara

Kyle Weisholtz

Min Song

Kathy Jackson & Andre Jackson ( deceased)
Advocates
James Moraseski
Offered a $100,000 match
Anonymous
Offered a $25,000 match
Anonymous
Offered a $10,000 match
Joshua Levine
Generated 2 clicks and 2 gifts, totaling $5,050Class of 1974 Committee
Offered a $5,000 match
Larry Nummy
Offered a $2,000 match
Community Advocates
Generated 346 clicks and 43 gifts, totaling $1,418Emilio Fernandez
Offered a $5,000,000 match
Tony Callendrello
Offered a $1,000 match
Larry DeRose
Offered a $1,000 match